Lithium-ion Battery Pack
Model:12.8V 60AH
Specification
Model of battery pack | 12.8V 60AH -768WH |
Nominal voltage | 12.8V |
Rated capacity | 60AH |
Rated reserved energy | 768WH |
Standard continuous charging current | 0.5C(30A) |
Maximum charging current | 50A |
Total charging cut-off voltage | 14.6V |
Cut-off voltage of charging monomer | 3.65V |
Standard discharging current | 0.5C |
Maximum continuous discharging current | 50 |
Cut-off voltage of discharging monomer | 2.5V |
Total discharging cut-off voltage | 10V |
Charging temperature range | 0℃~55℃ |
Discharging temperature range | -20℃~60℃ |
Dimension (W×D×H) | 229*138*208 mm |
Weight | 6.8kg |
Compound mode | 4 strings 1 parallel |
Storage temperature | -20℃~45℃ |
Differential pressure | Differential pressure at the discharging end (2.5V for monomer) ≤300mV Differential pressure at the charging end (3.65V for monomer)≤300mV |
Send Inquiry