Specification
Battery Type | LifePO4(LFP) |
Battery cell | Grade A |
Approx.Dimensions | 580*286*950.5MM |
Weight | 102KG |
Nominal Capacity | 200AH |
Nominal Capacity(WH) | 10240WH |
Discharge Voltage | 40~58.4V |
Usable Capacity(WH) | 8192WH/80%DOD |
Design Life | 10+Years (25/77F) |
Cycle Life | >4500,25℃ |
Dischage Voltage(V) | 40~58.4 |
Chage Voltage(V) | 56~58.4 |
Chage/Dischage Current(A) | 60A(Recommended) |
Internal Resistance | ≤30mΩ |
Send Inquiry